Price Tariff
Price and availability guide
One Bedroom Lodge - Tariff
Date | Midweek break Mon-Thurs | Weekend break Fri-Sun | Full week |
|---|---|---|---|
Winter: Nov - Mar | £180 | £150 | 300 |
Spring: Apr - Jun | £200 | £200 | £350 |
Summer: July - Aug | £200 | £200 | £360 |
Autumn: Sep - Oct | £200 | £200 | £350 |
Two Bedroom Lodge - Tariff
Date | Midweek break Mon-Thurs | Weekend break Fri-Sun | Full week |
|---|---|---|---|
Winter: Nov - Mar | £260 | £200 | £420 |
Spring: Apr - Jun | £280 | £280 | £450 |
Summer: Jul - Aug | £280 | £280 | £480 |
Autumn: Sep - Oct | £280 | £280 | £450 |
One Bedroom Lodge - Availability Calendar
Two Bedroom Lodge - Availability Calendar

Bedroom

Dinning Area

Lodges in the snow
The Lodge is available from 3.30 pm on the day of arrival and must be vacated by 10.00am on day of departure.
The number of people occupying the Lodge at any time must not exceed the number stated at time of booking.
We would appreciate it if you could vacate the lodge in a clean condition. If excessive cleaning is required we will be obliged to make an additional charge of £20 for the time and extra work involved.




